


Drive your impact to the NEXT level
LED video walls deliver a vivid large-scale seamless image in various environmental conditions that can display any form of text, image, image, and camera feeds. Suitable for IMAG, indoor/outdoor signage, interactive displays, and creative visual FX.
An LED video wall can offer the best on-camera performance making it an excellent choice for streaming or broadcasting environments, A bespoke LED display solution is a low maintenance, cost-effective, flexible solution that provide long-term benefit to you’re your organization.
APEX FEATURES

Enhanced Aesthetics
An effective LED solution for permanent install applications offers high-resolution clarity with an extremely low-profile design and easy installations.
- Ultra HD
- Easy Installation
- Multiple Panel Dimensions
- Low Rate Pixel Failure
- Complete Control System Integration










Ultra high-definition displays from 1-4mm

Integrate your display with a custom control system solution. Capable of integration with live event production software, sports scoreboard applications, and advertising platforms.

Transform your space with a vivid display unbound by the traditional 16:9 aspect ratio limitation of LCD display screens.
Want more information?
Experience NEXT level support.
We are a company of exceptional people who do what they say they will do. Like our products, we perform at high levels every day and we will always do the right thing.
If you have an issue that you can’t resolve, contact us. We own all the problems that come our way; we don’t pass them off without a solution. We find it.


Luke Luttrell
Chief Executive Officer

Brett Wright
Vice President of Sales and Marketing

Kale Kroupa
Director of Customer Experience

Brett Wright
Vice President of Sales and Marketing

Chris Holmgren
Director of Operations

Michael Caiazza
Director of Service
TECHNICAL SPECIFICATIONS - INTERIOR SMD
Technical Specifications | ||||||||||||
INTERIOR SMD | 1.2 | 1.5 | 1.9 | 2.4 | 2.9 | 3.9 | 5.9 | |||||
Physical Parameters | Pixel Pitch (mm) | 1.26 | 1.56 | 1.95 | 2.4 | 2.9 | 3.91 | 5.95 | ||||
Pixel Matrix per Panel | 468×832 | 320×640 | 256×512 | 208×416 | 168×336 | 128×256 | 84×168 | |||||
Cabinet Material | Die Cast Aluminum | |||||||||||
Electronic Parameters | Color Grayscale (Bit) | 14 – 16 | ||||||||||
Grey Scale per Color (Level) | 65536 | |||||||||||
Refresh Rate (Hz) | 3840 | |||||||||||
Optical Parameters | Brightness (nit) | 600 | 3500 800 | 4000 1000 | 4000 1000 | 4000 1000 | 4000 1000 | 4000 1000 | ||||
Color Temperature (K) | 3200 – 9300 | |||||||||||
Horizontal Viewing Angle | 140 ˚ | |||||||||||
Vertical Viewing Angle | 140 ˚ | |||||||||||
Electrical Parameters | AC Input Voltage (V) | 100~240 | ||||||||||
AC Input Frequency (Hz) | 50/60 | |||||||||||
Product Install | Panel Installation Method | Fixed Installation / Front Service |
INTERIOR COB | 1.2 | 1.5 | 1.9 | |||||||||
Physical Parameters | Pixel Pitch (mm) | 1.26 | 1.58 | 1.9 | ||||||||
Pixel Matrix per Panel | 270×240 | 216×192 | 180×160 | |||||||||
Cabinet Material | Die Cast Aluminum | |||||||||||
Electronic Parameters | Color Grayscale (Bit) | 14 | ||||||||||
Grey Scale per Color (Level) | 65536 | |||||||||||
Refresh Rate (Hz) | 3840 | |||||||||||
Optical Parameters | Brightness (nit) | 600 | 600 | 600 | ||||||||
Color Temperature (K) | 3200 – 9300 | |||||||||||
Horizontal Viewing Angle | 170 ˚ | |||||||||||
Vertical Viewing Angle | 160 ˚ | |||||||||||
Electrical Parameters | AC Input Voltage (V) | 100~240 | ||||||||||
AC Input Frequency (Hz) | 50/60 | |||||||||||
Product Install | Panel Installation Method | Fixed Installation / Front Service |
“The Art to the City digital display and outdoor digital sign from Next LED Signs have transformed the way we engage the community with the mission of Mark Arts. Showcasing our exhibitions in a dynamic, eye-catching way to anyone passing our community’s fifth-busiest intersection has been a game-changer. It’s helped us connect with visitors in a way that traditional signage simply couldn’t.”
— Katy Dorrah, Mark Arts Center